In Memoriam
Paramedic Memorial
In honor of New Jersey Paramedics and Mobile Intensive Care Nurses who dedicated their lives to the care of their communities and their fellow man. Their service will never be forgotten.
| Last Name | First Name | Cert # |
|---|---|---|
| Adams | Robert | 0135 |
| Archer | Richard | 0065 |
| Ash | Bernard | 0091 |
| Bailey | Jessie | 0038 |
| Barna-Vincitore | Marianne | 0938 |
| Basham | Joseph | 2700 |
| Bauter | Kasi | 0939 |
| Beattie | Bruce | 0207 |
| Bednarz | Marcin | 4636 |
| Behen | Kira | 3451 |
| Beith | David | 0383 |
| Berquist | Nancy | 3074 |
| Brush | Steve | 0500 |
| Burkley | Mark | 1881 |
| Burns | William | 0936 |
| Ciccotelli | Tony | 0422 |
| Cincilla | Richard | 0184 |
| Cirri | Robert | 0799 |
| Clark | Kathy | MICN |
| Cline | James | 0043 |
| Coleman | Neal | 1395 |
| Conklin | Robert III | 3708 |
| Cook | William | 0039 |
| Corcoran | Joseph | 4380 |
| Cottrell | Gary | MICP 0275 |
| Crouchman | Joseph | 1773 |
| Danielson | Eskil “Skip” | 0954 |
| Darmondy | Thomas | 2128 |
| Dease | C. Kevin | 0300 |
| DeChellis | Jeff | MICP 1181 |
| Deremer | Christopher | 2685 |
| DiBiase | Anthony | 4036 |
| Dowd | Margaret | 0941 |
| Elgrim | Arlene | 0255 |
| Elston | Donald | 1979 |
| Fessler | Joanne | 0222 |
| Fiorelli | Frank | 0786 |
| Flagg | Sharon | 0646 |
| Fuid | Helene | (Capital Health) |
| Galaragga | Paul | 2721 |
| Garrigan | Jeffrey | 0430 |
| Gibison | Robert | 0239 |
| Glick (Sheltom) | Tonnie | MICP 0012 |
| Haber | Christopher | 1897 |
| Hathaway | Richard | NJMICP 4138 |
| Henderson | Mary Ann | 0158 |
| Henning | Kim | 1398 |
| Hoey | Thomas | 3189 |
| Hoffman | Dorothy | 0062 |
| Holstein | John | 0869 |
| Hoopes | Janice | 0058 |
| Howson | James | 1293 |
| Hudson | Michael | 3896 |
| Jankowski | Dan | |
| Jiminez | Ralph | 1889 |
| Johnson | Marie G. | 0063 |
| Johnson | Dorothy | 0178 |
| Kadash | Joseph | 900 |
| Kuhnel | George | 0095 |
| Lamange | David | 1885 |
| Lavelle | Leah | 720 |
| Lind | Patricia | 0691 |
| Lipsett | Robert | 0083 |
| Logan | Patrick | 2838 |
| Lopez | Richard | 2566 |
| Lubrano | Elinor | 0138 |
| Luster | Laurie | 2914 |
| Lutz | Janemary | 783 |
| MacDonnell | Frank | 1040 |
| Macken | Allison | 1922 |
| Martin | Billy | 0699 |
| McCarthy | John | 0313 |
| McChensy | Jay | 0585 |
| McEvoy | Edward | 1297 |
| McHugh | Kathleen | 8014 |
| Mitura | Glen | 1242 |
| Morinelli | James | 0199 |
| Muench | Kathie | 0056 |
| Murawski | Joseph E. | 1200 |
| Patton | James | 0114 |
| Perera | Eduardo | MICP0216 |
| Predmore | Helen | 0487 |
| Reed | Jamie | 1915 |
| Reilly | Patricia | MICN |
| Rosenbloom | Peter | 0461 |
| Sasher | David | 0098 |
| Schmidt | David | 1213 |
| Schubert | Marianne | 1479 |
| Serio | Frank | 0276 |
| Serkey | Rebecca | 3332 |
| Seybold | Kevin | 2335 |
| Shoemer | Glenn “Zeek” | 0236 |
| Shook | Jon | 0792 |
| Skala | John | 2024 |
| Smith-Tomy | Melissa | 1148 |
| Solomon | Rebecca | 3302 |
| Sorrels | Patrick | MICN |
| Spratt | Edmund | 0099 |
| Stephenchuck | Walter | 1408 |
| Stewart | Shelley | 2304 |
| Straile | Lynne | 8004 |
| Suhrie | John | 2554 |
| Sullivan | Timothy | 3372 |
| Talarico | Kathryn Joyce | |
| Thorne | Drew | 2100 |
| Timchak | Christine | 1749 |
| Vogel | Evelyn | 1891 |
| Weinberger | Harry | 0475 |
| Whalen | Kenneth | 3179 |
| Widdoss | Randy | 1454 |
| Williams | Art | 0514 |
| Williamson | Doug | 1181 |
| Wodazak | Stanley | 0102 |
If you know of a New Jersey Paramedic or Mobile Intensive Care Nurse who should be honored and is not yet memorialized on this page, please contact us at info@njapp.org
